Tax Structure
| Property Tax | ||
| City | 0.462275 per | $100 valuation |
| County | 0.263318 per | $100 valuation |
| Road & Bridge | 0.100542 | |
| School | 1.321204 per | $100 valuation |
| College | 0.09623 per | $100 valuation |
Rocky Mound Total | 0.284025 2.53 | |
| Sales Tax | ||
| State | 6.25 | |
| City | 1.00 | |
| County | 0.50 | |
| Economic Dev | 0.50 |
For more information on the City of Pittsburg Emergency Notification System Click Here
For further information on The City of Pittsburg as a Certified Retirement Community Click Here