Utilities
| Electric Company | |
| AEP (Southwestern Electric Power) | 1-888-216-3523 |
| Natural Gas | |
| Centerpoint Energy Entex | 1-800-259-5544 |
| Telephone Company | |
| Southwestern Bell | |
| ---Residential | 1-800-464-7928 |
| ----Business | 1-800-499-7928 |
American Phone Company | 1-888-510-6600 |
| American Telephone | 1-800-758-2030 |
| ATS | 1-888-826-3310 |
AT&T | |
| ---Residential | 1-800-662-3036 |
| ---Business | 1-800-222-3232 |
Basic Phone | 1-888-503-3663 |
| Comm South | 1-800-936-5223 |
| Dialtone USA | 1-877-663-8663 |
| Fast Connections | 1-888-811-1080 |
| Go-Comm | 1-800-569-2234 |
| Intermedia | 1-800-250-9999 |
| Local Telephone Service Co. | 1-713-270-9966 |
| Lone Star StateTelephone Service | 1-800-393-1479 |
| Max-Tel Communications | 1-800-583-2289 |
| MCI Worldcom | 1-800-374-6400 |
| Nextlink | 877-NEXT-TEX |
| Omniplex | 1-888-462-4782 |
| PCS | 1-800-597-4130 |
| SouthWest Teleconnect | 1-800-550-7540 |
| TeleNetwork | 1-888-864-0000 |
| Teleone Communications | 1-800-704-0160 |
| Texas State Telephone | 1-888-282-2041 |
| Valu-Line | 1-800-333-1124 |
| Westel | 1-800-488-6085 |
Water | |
| Supplied by: | City |
| Source: | Lake and wells |
| Capacity | 2,937,680 gpd |
| Average daily consumption | 635,581 gpd |
| Peak consumption | 1,600,000 gpd |
| Storage capacity: | |
| ---Ground | 1,000,000 gals |
| ---Elevated | 586,000 gals |
| ---Pressure on mains | 60-70 psi |
| Wastewater | |
| Type of treatment plant: | Oxidation Ditch |
| Average daily load: | 550,000 gpd |
| Design capacity: | 1,250,000 gpd |
| In the process of expanding to: | 3,000,000 gpd |